Specyfikacja modelu:
Poniżej prezentujemy rozmiary opon do samochodu Cadillac BLS 1.9TTiD z rocznika 2008. Niektóre samochody mają inne opony na różnych osiach. Dlatego tabela jest podzielona na opony przednie i opony tylnie aby ułatwić państwu wyszukiwanie.
Kliknij poniżej w interesujący cię rozmiar opony aby przejść do oferty opon dla twojego samochodu.
Rozmiary opon seryjnych: | |||
---|---|---|---|
Opony przód do Cadillac BLS | Opony tył do Cadillac BLS | Felga przednia | Felga tylnia |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/55R16 | opony 215/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
opony 215/60R16 | opony 215/60R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
Rozmiary opcjonalne: | |||
Opony przód do Cadillac BLS | Opony tył do Cadillac BLS | Felga przednia | Felga tylnia |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/45R17 | 225/45R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/45ZR17 | 225/45ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
215/50R17 | 215/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50R17 | 225/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50ZR17 | 225/50ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
235/45ZR17 | 235/45ZR17 | 7.5Jx17 ET41 | 7.5Jx17 ET41 |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/45R17 | 225/45R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/45ZR17 | 225/45ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
215/50R17 | 215/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50R17 | 225/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50ZR17 | 225/50ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
235/45ZR17 | 235/45ZR17 | 7.5Jx17 ET41 | 7.5Jx17 ET41 |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/55R16 | 225/55R16 | 6.5Jx16 ET41 | 6.5Jx16 ET41 |
225/45R17 | 225/45R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/45ZR17 | 225/45ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
215/50R17 | 215/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50R17 | 225/50R17 | 7Jx17 ET41 | 7Jx17 ET41 |
225/50ZR17 | 225/50ZR17 | 7Jx17 ET41 | 7Jx17 ET41 |
235/45ZR17 | 235/45ZR17 | 7.5Jx17 ET41 | 7.5Jx17 ET41 |
© 2024 - All Rights with Hurtopony & Seolab